UBER pricing | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|
Base fare | 1.38 $ | 3 $ | 7.75 $ | 7 $ | 14.75 $ | 14 $ | 1.38 $ |
Booking fee | 2.2 $ | 2.6 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2.2 $ |
Cost per min | 0.32 $ | 0.36 $ | 0.72 $ | 0.72 $ | 0.75 $ | 0.75 $ | 0.32 $ |
Cost per mile | 0.92 $ | 1.75 $ | 2.53 $ | 2.53 $ | 2.86 $ | 2.86 $ | 0.92 $ |
Min. charge | 6.7 $ | 8.6 $ | 15.75 $ | 15 $ | 25.75 $ | 25 $ | 6.7 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in New Hope, PA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 6.80 $ | 9.40 $ |
Cost per min |
0.40 $ | 0.40 $ | 0.90 $ |
Cost per mile |
1.10 $ | 2.10 $ | 3.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.90 $ |
4 | 11.80 $ |
5 | 13.70 $ |
6 | 15.50 $ |
7 | 17.40 $ |
8 | 19.30 $ |
9 | 21.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 23.00 $ |
15 | 32.40 $ |
20 | 41.70 $ |
25 | 51.10 $ |
30 | 60.50 $ |
40 | 79.20 $ |
50 | 97.90 $ |
Calcuate a taxi fare in New Hope
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo